General Cache Information
| APC Version | 3.1.3p1 |
| PHP Version | 5.2.13-0.dotdeb.0 |
| APC Host | www.circa.co.za (rider) (41.203.4.92) |
| Server Software | Apache/2.2 |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory, pthread mutex locking) |
| Start Time | 2012/02/22 06:38:28 |
| Uptime | 23 hours and 18 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 85 ( 11.1 MBytes) |
| Hits | 1853 |
| Misses | 85 |
| Request Rate (hits, misses) | 0.02 cache requests/second |
| Hit Rate | 0.02 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 434 (753.0 KBytes) |
| Hits | 281595 |
| Misses | 13947 |
| Request Rate (hits, misses) | 3.52 cache requests/second |
| Hit Rate | 3.36 cache requests/second |
| Miss Rate | 0.17 cache requests/second |
| Insert Rate | 0.70 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 0 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 1 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | /tmp/apc.EPSP3U |
| apc.num_files_hint | 1000 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 1 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.shm_segments | 1 |
| apc.shm_size | 32 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 0 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 20.0 MBytes (62.4%) | Hits: 1853 (95.6%) |
| Used: 12.0 MBytes (37.6%) | Misses: 85 (4.4%) |