
| 1 | Adriaanse Jacobus Petrus | Prop | (Lions Rugby Company) |
| 2 | Brink Cyle Justin | Loose Forward | (Lions Rugby Company) |
| 3 | Coetzee Robin Leendert | Hooker | (Lions Rugby Company) |
| 4 | Coetzee Andries | Fullback | (Lions Rugby Company) |
| 5 | Combrinck Ruan | Injured Wing | (Lions Rugby Company) |
| 6 | CronjƩ Ross | Scrumhalf | (Lions Rugby Company) |
| 7 | Davids Ashlon | Flyhalf | (Lions Rugby Company) |
| 8 | Dayimani Hacjivah | Loose Forward | (Lions Rugby Company) |
| 9 | Dreyer Ruan Martin | Prop | (Lions Rugby Company) |
| 10 | Dyanti Aphiwe | Wing | (Lions Rugby Company) |
| 11 | Engelbrecht Willem Gerhardus | Loose Forward | (Lions Rugby Company) |
| 12 | Erasmus Lourens Jacobus | Lock | (Lions Rugby Company) |
| 13 | Ferreira Andries Stephanus | Injured Lock | (Lions Rugby Company) |
| 14 | Fourie CornƩ | Hooker/Prop | (Lions Rugby Company) |
| 15 | Herbst Rhyno | Injured Lock | (Lions Rugby Company) |
| 16 | Janse van Rensburg Rohan | Centre | (Lions Rugby Company) |
| 17 | Jansen van Vuren Marco | Scrumhalf | (Lions Rugby Company) |
| 18 | Jantjies Elton Thomas | Flyhalf | (Lions Rugby Company) |
| 19 | Jonker Johannes Gideon Andries | Prop | (Lions Rugby Company) |
| 20 | Kriel Jacobus Albertus | Injured Loose Forward | (Lions Rugby Company) |
| 21 | Kruger Robert Albertus | Lock | (Lions Rugby Company) |
| 22 | Mahuza Sylvian | Fullback Utility | (Lions Rugby Company |
| 23 | Mapoe Grenton Lionel Starlone | Centre | (Lions Rugby Company) |
| 24 | Marx Malcolm Justin | Hooker | (Lions Rugby Company) |
| 25 | Massyn Willem Leon | Loose Forward | (Lions Rugby Company) |
| 26 | Meyer Christiaan Petrus | Scrumhalf | (Griquas Rugby Union) |
| 27 | Mnisi Xolani Howard | Centre | (Lions Rugby Company) |
| 28 | Mostert Francois John | Lock | (Lions Rugby Company) |
| 29 | Orie Marvin | Lock | (Lions Rugby Company) |
| 30 | Reynolds Shaun | Fullback Utility | (Lions Rugby Company) |
| 31 | Schoeman Marnus | Loose Forward | (Mpumalanga Rugby Union) |
| 32 | Sithole Sithembiso Mlundo Siphesile | Prop | (Lions Rugby Company) |
| 33 | Skosan Courtnall Douglas | Injured Wing | (Lions Rugby Company) |
| 34 | Smit Dillon | Scrumhalf | (Lions Rugby Company) |
| 35 | Smith Albertus Stephanus | Loose Forward | (Lions Rugby Company) |
| 36 | Smith Dylan Thomas | Prop | (Lions Rugby Company) |
| 37 | Tambwe Madosha Michael | Wing | (Lions Rugby Company) |
| 38 | Van Rooyen Jacques | Prop | (Lions Rugby Company) |
| 39 | Vorster Harold William | Centre | (Lions Rugby Company) |
| 40 | Whiteley Warren | Loose Forward | (Lions Rugby Company) |




